10Charlie Fafinski
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsMINN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HAST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSIML | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HILL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSIBL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMAHT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TART | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAST | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SIML | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHILL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SIBL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MAHT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsACAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCRET | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTART | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsANOK | 0 | 0 | - | 0 | 0 | - | - | 0 |
@KENN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsIRON | 0 | 0 | - | 0 | 0 | - | - | 0 |
@EAGA | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2018-2019 | 23 | 200 | 8.7 | 88 | 0 | 24/36 | 66.7 | 3 |