13SIMON Keiser
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@HOLY | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDELA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMOUN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HUTC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGLEN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOLY | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ACAD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BLAK | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NEWU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BELL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHUTC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTPE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPROV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@RAND | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WATE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHIAW | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MARA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BROO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORW | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MAPL | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsJANE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOWA | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2018-2019 | 3 | 9 | 3 | 3 | 1 | 0/1 | 0 | 2 |