Kayleb Brister
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@DIBE | 0 | 0 | - | - | - | - | - | - |
vsLONG | 0 | 0 | - | - | - | - | - | - |
@LONG | 0 | 0 | - | - | - | - | - | - |
@HANCO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsVancl | 0 | 0 | - | - | - | - | - | - |
@HANCO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STMA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STMA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@OS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDIBE | 0 | 0 | - | - | - | - | - | - |
@OS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDIBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTMA | 0 | 0 | - | - | - | - | - | - |
vsDIBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGULF | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GULF | 0 | 0 | - | - | - | - | - | - |
vsGULF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDIBE | 0 | 0 | - | - | - | - | - | - |
vsGULF | 0 | 0 | - | - | - | - | - | - |
vsBILOX | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BILOX | 0 | 0 | - | - | - | - | - | - |
vsBILOX | 0 | 0 | - | 0 | 0 | - | - | 0 |
@OS | 0 | 0 | - | - | - | - | - | - |
@PRC | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |