11Kole Burleson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@RIDG | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsOAKG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HALL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Pearl | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBrand | 0 | 0 | - | 0 | 0 | - | - | 0 |
@RAYM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPETA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MERI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@OAKG | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPearl | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DIBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@Brand | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMERI | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
@PETA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FLOR | 1 | 4 | 4 | 2 | 0 | - | - | 5 |
@YAZO | 1 | 4 | 4 | 2 | 0 | - | - | 3 |
vsSHS | 1 | 2 | 2 | 1 | 0 | - | - | 4 |
vsMORT | 1 | 2 | 2 | 1 | 0 | - | - | 5 |
vsCHS | 1 | 7 | 7 | 3 | 0 | 1/2 | 50 | 3 |
vsGREEN | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
vsMCHS | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
vsMEND | 1 | 4 | 4 | 1 | 0 | 2/4 | 50 | 4 |
@TERR | 1 | 0 | 0 | 0 | 0 | - | - | 3 |
@CHOC | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 14 | 29 | 2.1 | 13 | 0 | 3/8 | 37.5 | 38 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 14 | 29 | 2.1 | 13 | 0 | 3/8 | 37.5 | 38 |
2023-2024 | 11 | 4 | 0.4 | 2 | 0 | - | - | 3 |
2022-2023 | 11 | 0 | 0 | 0 | 0 | - | - | 0 |