0Lathen Bowens
2024-2025 Game Log
CAR | YDS | YPC | TD | |
---|---|---|---|---|
vsENTE | - | - | - | - |
@SACR | - | - | - | - |
@RCS | - | - | - | - |
vsSALE | - | - | - | - |
@EAST | - | - | - | - |
@ENTE | - | - | - | - |
vsSACR | - | - | - | - |
vsRCS | - | - | - | - |
@SALE | - | - | - | - |
@WL Be | - | - | - | - |
vsSEMI | - | - | - | - |
vsEAST | - | - | - | - |
@SHS | - | - | - | - |
@SEMI | - | - | - | - |
@Vancl | - | - | - | - |
vsSIMM | 17 | 124 | 7.3 | 2 |
vsNANI | 17 | 204 | 12.0 | 2 |
vsMCEV | 9 | 106 | 11.8 | 2 |
vsRCS | 7 | 55 | 7.9 | 1 |
vsSALE | 0 | 0 | - | 0 |
@SACR | 26 | 276 | 10.6 | 3 |
vsEAST | 24 | 206 | 8.6 | 3 |
@ENTE | 25 | 265 | 10.6 | 3 |
@MOUN | 4 | 100 | 25.0 | 1 |
TOTALS | 193 | 1835 | 9.5 | 17 |
Season by Season Stats
Season | CAR | YDS | YPC | TD |
---|---|---|---|---|
2024-2025 | 193 | 1835 | 9.5 | 17 |
2023-2024 | 135 | 1126 | 8.3 | 5 |
2022-2023 | 0 | 0 | - | 0 |
2021-2022 | 2 | 2 | 1.0 | 0 |