12Avery Harris
2024-2025 Game Log
REC | YDS | AVG | TD | |
---|---|---|---|---|
@PASC | - | - | - | - |
@POPL | - | - | - | - |
@PASS | - | - | - | - |
vsMOSS | - | - | - | - |
vsGREE | - | - | - | - |
@SAINT | - | - | - | - |
@St. P | - | - | - | - |
@GREE | - | - | - | - |
@MOSS | - | - | - | - |
vsPOPL | - | - | - | - |
vsPASS | - | - | - | - |
@PMHS | - | - | - | - |
vsHANCO | - | - | - | - |
vsSTMA | - | - | - | - |
vsWHHS | - | - | - | - |
@FORE | 1 | 18 | 18.0 | 0 |
@LONG | - | - | - | - |
@BILOX | - | - | - | - |
vsNEJ | - | - | - | - |
@PASS | 4 | 59 | 14.8 | 2 |
@SACR | - | - | - | - |
vsPOPL | 1 | 15 | 15.0 | 0 |
@GREE | 5 | 178 | 35.6 | 2 |
vsMOSS | 3 | 47 | 15.7 | 1 |
TOTALS | 28 | 621 | 22.2 | 8 |
Season by Season Stats
Season | REC | YDS | AVG | TD |
---|---|---|---|---|
2024-2025 | 28 | 621 | 22.2 | 8 |
2023-2024 | 23 | 369 | 16.0 | 4 |
2022-2023 | 0 | 0 | - | 0 |
2021-2022 | 0 | 0 | - | 0 |