33Kayla Oliver
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@SALT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHERN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BOONE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GREN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSALT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CENT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFLOR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SOUT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDesot | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGREN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HORN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TUP | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |