31Karley Robinson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@CHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GERM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMURR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTUP | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGERM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MURR | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHANCO | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHCHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BOONE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBrand | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TUP | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NESHO | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CWAY | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOLM | 0 | 0 | - | 0 | 0 | - | - | 0 |
@RIDG | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NWR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MERI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTERR | 0 | 0 | - | 0 | 0 | - | - | 0 |
@BELM | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSEHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 3 | 0 | 0 | 9 | 9 | 12/14 | 85.7 | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 3 | 0 | 0 | 9 | 9 | 12/14 | 85.7 | 0 |
2023-2024 | 6 | 74 | 12.3 | 26 | 7 | 11/21 | 52.4 | 10 |
2022-2023 | 8 | 55 | 6.9 | 24 | 4 | 8/13 | 61.5 | 9 |