43Liam Huggins
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsLIBE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MEHL | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WASH | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TIMB | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWASH | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsFORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTIMB | 0 | 0 | - | 0 | 0 | - | - | 0 |
@FORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HAZE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsDUCH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@RITE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOWE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHOWE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HOLT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsOAKV | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsROCK | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSTCH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HAZE | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |