32Reed Simmelink
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@ESTA | 0 | 0 | - | - | - | - | - | - |
vsCROO | 0 | 0 | - | - | - | - | - | - |
@MOLA | 0 | 0 | - | - | - | - | - | - |
vsTHED | 0 | 0 | - | - | - | - | - | - |
@GLAD | 0 | 0 | - | - | - | - | - | - |
vsESTA | 0 | 0 | - | - | - | - | - | - |
@ESTA | 0 | 0 | - | - | - | - | - | - |
@CROO | 0 | 0 | - | - | - | - | - | - |
vsCROO | 0 | 0 | - | - | - | - | - | - |
vsMOLA | 0 | 0 | - | - | - | - | - | - |
@MOLA | 0 | 0 | - | - | - | - | - | - |
@THED | 0 | 0 | - | - | - | - | - | - |
vsTHED | 0 | 0 | - | - | - | - | - | - |
vsGLAD | 0 | 0 | - | - | - | - | - | - |
@GLAD | 0 | 0 | - | - | - | - | - | - |
@KLAM | 0 | 0 | - | - | - | - | - | - |
@LAPI | 0 | 0 | - | - | - | - | - | - |
vsBURN | 0 | 0 | - | - | - | - | - | - |
vsBURN | 0 | 0 | - | - | - | - | - | - |
vsTBA | 0 | 0 | - | - | - | - | - | - |
vsTBA | 0 | 0 | - | - | - | - | - | - |
vsTBA | 0 | 0 | - | - | - | - | - | - |
vsTILL | 0 | 0 | - | - | - | - | - | - |
@CULV | 0 | 0 | - | - | - | - | - | - |
TOTALS | 8 | 84 | 10.5 | 39 | 0 | 6/14 | 42.9 | 15 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 8 | 84 | 10.5 | 39 | 0 | 6/14 | 42.9 | 15 |
2023-2024 | 22 | 59 | 2.7 | 20 | 0 | 19/35 | 54.3 | 57 |
2022-2023 | 24 | 82 | 3.4 | 32 | 1 | 15/37 | 40.5 | 21 |