23Danika Richardson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsDOUG | 0 | 0 | - | - | - | - | - | - |
vsDOUG | 0 | 0 | - | - | - | - | - | - |
@DOUG | 0 | 0 | - | - | - | - | - | - |
vsGLID | 0 | 0 | - | - | - | - | - | - |
vsGLID | 0 | 0 | - | - | - | - | - | - |
@GLID | 0 | 0 | - | - | - | - | - | - |
@COQU | 0 | 0 | - | - | - | - | - | - |
@COQU | 0 | 0 | - | - | - | - | - | - |
vsCOQU | 0 | 0 | - | - | - | - | - | - |
@SUTH | 0 | 0 | - | - | - | - | - | - |
@SUTH | 0 | 0 | - | - | - | - | - | - |
vsSUTH | 0 | 0 | - | - | - | - | - | - |
@SIUS | 0 | 0 | - | - | - | - | - | - |
@SIUS | 0 | 0 | - | - | - | - | - | - |
vsSIUS | 0 | 0 | - | - | - | - | - | - |
@NORT | 0 | 0 | - | - | - | - | - | - |
vsBROO | 0 | 0 | - | - | - | - | - | - |
@PLEA | 0 | 0 | - | - | - | - | - | - |
@PLEA | 0 | 0 | - | - | - | - | - | - |
vsHARR | 0 | 0 | - | - | - | - | - | - |
vsTBA | 0 | 0 | - | - | - | - | - | - |
@TBA | 0 | 0 | - | - | - | - | - | - |
@DAYT | 0 | 0 | - | - | - | - | - | - |
vsBLAN | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |