42Taya Howell
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@TROU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CRAN | 0 | 0 | - | - | - | - | - | - |
@TRIA | 0 | 0 | - | - | - | - | - | - |
vsSPRA | 0 | 0 | - | - | - | - | - | - |
vsIONE | 0 | 0 | - | - | - | - | - | - |
vsHORI | 0 | 0 | - | - | - | - | - | - |
@SHER | 0 | 0 | - | - | - | - | - | - |
vsSPRA | 0 | 0 | - | - | - | - | - | - |
@STAN | 0 | 0 | - | - | - | - | - | - |
@IONE | 0 | 0 | - | - | - | - | - | - |
vsDUFU | 0 | 0 | - | - | - | - | - | - |
@TBA | 0 | 0 | - | - | - | - | - | - |
@LYLE | 0 | 0 | - | - | - | - | - | - |
@HORI | 0 | 0 | - | - | - | - | - | - |
@KLIC | 0 | 0 | - | - | - | - | - | - |
vsCOND | 0 | 0 | - | - | - | - | - | - |
@DUFU | 0 | 0 | - | - | - | - | - | - |
vsTBA | 0 | 0 | - | - | - | - | - | - |
@POWD | 0 | 0 | - | - | - | - | - | - |
vsJOSE | 0 | 0 | - | - | - | - | - | - |
@IMBL | 0 | 0 | - | - | - | - | - | - |
vsADRI | 0 | 0 | - | - | - | - | - | - |
@NYSS | 0 | 0 | - | - | - | - | - | - |
vsWEST | 0 | 0 | - | - | - | - | - | - |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |