23Noa Armstrong
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsHUHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@HAZE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MONT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsSPAU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LYND | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsU-32 | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LU | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLAKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAZE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NCUHS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@PA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MTAB | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTA | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WOOD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@LAKE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMTAB | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWHIT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWRV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STOW | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TU/CS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsBFA-F | 0 | 0 | - | 0 | 0 | - | - | 0 |
@TU/CS | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |