12Javon John
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vsBENE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsTHEC | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NANS | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPENI | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsATLA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsHAMP | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCAPE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NANS | 0 | 0 | - | 0 | 0 | - | - | 0 |
@NORF | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWORD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STEW | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORF | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STCH | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STMI | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsNORV | 0 | 0 | - | 0 | 0 | - | - | 0 |
@STST | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsKEEN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CONC | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCATH | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsPORT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ROAN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MIDL | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2021-2022 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2017-2018 | 20 | 155 | 7.8 | 49 | 6 | 39/58 | 67.2 | 20 |