Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Olympia Previous Games | Result | |
---|---|---|---|---|
@Emerald Ridge | W 6-2 | |||
vs.Bellarmine Prep | W 9-3 | |||
vs.Bellarmine Prep | W 5-0 | |||
vs.Capital | Cancelled | |||
vs.South Kitsap | W 7-4 |
Date | Opponent | Emerald Ridge Previous Games | Result | |
---|---|---|---|---|
@Curtis | Cancelled | |||
vs.Olympia | L 2-6 | |||
@Graham-Kapowsin | L 0-7 | |||
@Graham-Kapowsin | Cancelled | |||
@Bellarmine Prep | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Olympia | 0-0 | 0-0 | 0-0 | .000 |
Emerald Ridge | 0-0 | 0-0 | 0-0 | .000 |