14Brett Pederson
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@RIVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsGRAN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWARD | 0 | 0 | - | 0 | 0 | - | - | 0 |
@SUNN | 0 | 0 | - | 0 | 0 | - | - | 0 |
@MABT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOLU | 0 | 0 | - | 0 | 0 | - | - | 0 |
@CLEE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@GRAN | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsRIVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@WARD | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsLASA | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsCOLF | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ROGE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsMABT | 0 | 0 | - | 0 | 0 | - | - | 0 |
@COLU | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsOTHE | 0 | 0 | - | 0 | 0 | - | - | 0 |
@DAVE | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsKITT | 0 | 0 | - | 0 | 0 | - | - | 0 |
vsWAHL | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 0 | 0 | - | 0 | 0 | - | - | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 0 | 0 | - | 0 | 0 | - | - | 0 |