2023 Big Board Update: Top 100 Overall (Pre-Combine)

The NFL Draft Bible Top 100 overall big board rankings have been updated, as we head into the 2023 NFL Scouting Combine.
2023 Big Board Update: Top 100 Overall (Pre-Combine)
2023 Big Board Update: Top 100 Overall (Pre-Combine) /

With the 2023 NFL Scouting Combine just a few days away, NFL scouting departments are in the process of finalizing their big boards. Since 1982, Indianapolis has been home to the NFL Combine, which has become the ultimate apples-to-apples comparison for talent evaluators, year-after-year. Surely there will be plenty of moving and shaking after the 319 participants from this year’s class pass through Lucas Oil Stadium. In the meantime, here’s a look at the NFL Draft Bible Big Board, as we make our way to ‘The Crossroads of America.”

Editor’s Note: The NFL has signed a contract with the city of Indianapolis to host the annual scouting event through 2024.

RANK | POS | PLAYER | SCHOOL | YR | HT | WT | 40

1. DT Jalen Carter, Georgia, Jr, 6026, 310 | 4.80

2. QB Bryce Young, Alabama, Jr, 5115, 197, 4.54

3. OLB Will Anderson Jr., Alabama, Jr, 6032, 244, 4.50

4. CB Joey Porter Jr., Penn State, rJr, 6020, 192, 4.46

5. RB Bijan Robinson, Texas, Jr, 5116, 217, 4.38

6. QB CJ Stroud, Ohio State, rSo, 6025, 218, 4.65

7. DE Tyree Wilson, Texas Tech, rSr, 6054, 270, 4.70

8. OT Peter Skoronski, Northwestern, Jr, 6032, 299, 4.99

9. CB Christian Gonzalez, Oregon, rSo, 6010, 200, 4.36

10. DT Myles Murphy, Clemson, Jr, 6042, 272, 4.72

11. CB Devon Witherspoon, Illinois, Jr, 5116, 185, 4.55

12. OT Paris Johnson Jr., Ohio State, Jr, 6056, 315, 5.05

13. WR Quentin Johnston, TCU, Jr, 6031, 193, 4.49

14. WR Jordan Addison, USC, Jr, 5111, 177, 4.36

15. WR Jaxon Smith-Njigba, Ohio State, Jr, 6002, 198, 4.38

16. TE Michael, Mayer, Notre Dame, Jr, 6044, 250, 4.60

17. DE Lukas Van Ness, Iowa, rSo, 6042, 275, 4.72e

18. OT Broderick Jones, Georgia, rSo, 6042, 315, 4.95

19. OLB Nolan Smith, Georgia, Sr, 6020, 235, 4.55

20. S Brian Branch, Alabama, Jr, 6000, 195, 4.50

21. OLB Trenton Simpson, Clemson, Jr, 6022, 225, 4.45

22. TE Luke Musgrave, Oregon State, rJr, 6054, 255, 4.45

23. QB Will Levis, Kentucky, rSr, 6037, 230, 4.70

24. DT Bryan Bresee, Clemson, rSo, 6044, 300 | 4.99

25. WR Kayshon Boutte, LSU, Jr, 5116, 190, 4.40

26. CB Cam Smith, South Carolina, rJr, 6006, 190, 4.50

27. OT Darnell Wright, Tennessee, Sr, 6051, 342, 5.30

28. QB Anthony Richardson, rSo, Florida, 6032, 236, 4.56

29. FS Antonio Johnson, Texas A&M, Jr, 6026, 200, 4.49

30. OG O'Cyrus Torrence, Florida, Sr 6050, 335, 5.30

31. DE Keion White, DE, Georgia Tech, rJr, 6046, 280, 4.70e

32. CB Deonte Banks, Maryland, rJr, 6006, 205, 4.44

33. C Joe Tippman, Wisconsin, rJr, 6050, 320, 5.02

34. RB Jahmyr Gibbs, Alabama, Jr, 5095, 200, 4.40

35. DE Felix Anudike-Uzomah, Kansas State, Jr, 6030, 255, 4.68

36. CB Kelee Ringo, Georgia, rSo, 6016, 205, 4.42

37. CB Emmanuel Forbes, Mississippi State, Jr, 6002, 180, 4.40,

38. WR Nathaniel Dell, Houston, Jr, 5083, 163, 4.35

39. OLB Nick Herbig, Wisconsin, Jr, 6016, 228, 4.58

40. OT Dawand Jones, Ohio State, Sr, 6084, 370, 5.23

41. ILB Drew Sanders, Arkansas, Jr, 6041, 233, 4.49e

42. WR Jalin Hyatt, Tennessee, Jr, 6003, 186, 4.39

43. C John Michael-Schmitz, rSr, Minnesota, 6033, 306, 5.20

44. CB Clark Phillips III, Utah, rSo, 5092, 185, 4.36

45. OG Cody Mauch, North Dakota State, rSr, 6047, 305, 5.15

46. WR Zay Flowers, Boston College, Sr, 5092, 182, 4.45

47. OLB Derick Hall, Auburn, Sr, 6022, 254, 4.66

48. DT Tuli Tuipulotu, USC, Jr, 6032, 291, 4.85

49. TE Dalton Kincaid, Utah, rSr, 6041, 241, 4.70

50. DT Siaki Ika, Baylor, rJr, 6040, 335, 5.35

51. WR Cedric Tillman, Tennessee, rSr, 6031, 214, 4.52

52. ILB Jack Campbell, Iowa, Sr, 6044, 248, 4.72

53. DE Mike Morris, Michigan, Sr, 6052, 292, 4.79

54. DT Mazi Smith, Michigan, rJr, 6024, 325, 4.95

55. DT Calijah Kancey, Pittsburgh, rJr, 5117, 280, 4.80

56. CB DJ Turner, Michigan, rJr, 5111, 180, 4.35

57. OLB BJ Ojulari, LSU, Jr, 6022, 245, 4.56

58. TE Darnell Washington, Georgia, Jr, 6061, 265, 4.67

59. OLB Daiyan Henley, Washington State, rJr, 6007, 230, 4.69

60. OT Anton Harrison, Oklahoma, Jr, 6045, 310, 5.2

61. ILB Noah Sewell, Oregon, rSo, 6016, 250, 4.55

62. OT Jaelyn Duncan, Maryland, rSr 6055, 300, 5.15

63. FS Jordan Battle, Alabama, Sr, 6010, 215, 4.55

64. RB Tyjae Spears, Tulane, rJr, 5096, 195, 4.48

65. DE Isaiah Foskey, Notre Dame, rJr, 6047, 257, 4.65

66. CB Garrett Williams, Syracuse, rSo, 5112, 190, 4.44

67. QB Hendon Hooker, Tennessee, rSr, 6033, 221, 4.80

68. OLB Dorian Williams, Tulane, rJr, 6006, 228, 4.58e,

69. RB Zach Charbonnet, UCLA, Sr, 6004, 224, 4.50e

70. SS Christopher Smith, Georgia, Sr, 5104, 190, 4.49

71. OG Tyler Steen, Alabama, rSr, 6054, 325, 5.20e

72. DE Will McDonald, Iowa State, rSr, 6034, 241, 4.68

73. FS JL Skinner, Boise State, 6040, 212, 4.44

74. ILB Henry To'o To'o, Alabama, Sr, 6016, 230, 4.60

75. C Steve Avila, TCU, rSr, 6035, 338, 5.28

76. DT Keeanu Benton, Wisconsin, Sr, 6034, 312, 5.07

77. WR Rashee Rice, SMU, Sr, 6004, 200, 4.42e

78. TE Tucker Kraft, South Dakota State, rJr, 6041, 255, 4.58

79. WR Dontay Demus rSr., Maryland, Sr, 6033, 215, 4.50

80. OT Matthew Bergeron, Syracuse, rJr, 6047, 323, 5.19e,

81. ILB Owen Pappoe, Auburn, Sr, 6006, 225, 4.40

82. DT Zacch Pickens, South Carolina, Sr, 6035, 300, 5.02

83. SS Ji’Ayier Brown, Penn State, 5114, 212, 4.62

84. QB Aidan O'Connell, Purdue, Sr, 6032, 212, 4.85

85. WR Josh Downs, North Carolina, Jr, 5095, 180, 4.37

86. OLB DeMarvion Overshown, Texas, rSr, 6023, 220, 4.48e

87. WR Parker Washington, Penn State, rSo, 5095, 207, 4.44e

88. C Olusegun Oluwatimi, Michigan, rSr, 6030, 310, 5.05

89. DT Cameron Young, Mississippi State, rSr, 6033, 304, 5.07

90. RB Devon Achane, Texas A&M, Jr, 5082, 185, 4.40

91. OLB SirVocea Dennis, Pittsburgh, Sr, 6003, 218, 4.64e

92. SS Jammie Robinson, Florida State, rJr, 5106, 198, 4.55

93. ILB Mohamoud Diabate, Sr, Utah, 6033, 229, 4.55e,

94. CB Riley Moss Iowa, rSr, 6006, 195, 4.54

95. WR Charlie Jones, Purdue, rSr, 5110, 188, 4.44

96. OG Nick Broeker, Mississippi, Sr, 6427, 305, 5.20e

97. FS Trey Dean III, Florida, rSr, 6024, 209, 4.54

98. OLB Isaiah Land, Florida A&M, rSr, 6032, 226, 4.70e

99. OT Ryan Hayes, Michigan, rSr, 6064, 301, 5.24

100. DE Andre Carter, Army, Sr, 6056, 250, 4.65

Be sure to keep it locked to NFL Draft Bible for our Combine Confidential series and tune-in @NFLDraftBible for our Twitter Spaces throughout the week. Reserve your copy of the Official 2023 NFL Draft Bible prior to the combine and save 25%!

CLICK BELOW FOR MORE NFL DRAFT CONTENT

Purchase the 2023 NFL Draft Guide


Published
Ric Serritella
RIC SERRITELLA

A known media maven, who created the NFL Draft Bible, which used by all 32 NFL teams. Also responsible for developing and installing the fiber-optic network for MLB Network. Served as executive producer for the T.Ocho Show on NBC Sports. Helped launch the YES Network, working on the first show (Mike & The Mad Dogg) and created the Wall Street Journal YouTube Channel. Owns Bachelor’s degree in Sports Entertainment & Event Management from Johnson & Wales University.