2024 NFL Draft: Top 5 Prospects By Position
While the 2023 NFL Draft season is just heating up, the 2024 draft process has already begun. After making campus visits, attending numerous regular season games, traveling to all-star games, doing the combine rounds and getting final looks out at pro days, it's time for NFL scouts to close the book on the Class of 2023. Many evaluators around the league have already begun preliminary work for the 2024 class, in a never-ending process of the search for talent.
The NFL Draft Bible has also turned the page, as we finalize the Official 2023 NFL Draft Bible PDF and focus our attention to the next wave of pro prospects. Below is an early look at the 2024 NFL Draft Bible Positional Big Board. It's a baseline at who the top players are at each position. For those of you interested in picking up a hard copy of our draft guide, we will be printing a limited edition (250) for our All Access subscribers, click here for details.
2024 NFL DRAFT BIBLE BIG BOARD - 3/9/23
Quarterbacks
1. Caleb Williams, USC, Jr, 6010, 215, 4.55
2. Drake Maye, North Carolina, rSo, 6040, 220, 4.80
3. Michael Penix Jr., Washington, Sr, 6021, 218, 4.63
4. Shedeur Sanders, Jackson State, Jr, 6020, 215, 4.60
5. Quinn Ewers, Texas, rSo, 6020, 206, 4.65
Running Backs
1. Braelon Allen, Wisconsin, Jr, 6010, 235, 4.54
2. Traveyon Henderson, Ohio State, Jr, 5100, 215, 4.45
3. Will Shipley, Clemson, Jr, 5110, 205, 4.52
4. Blake Corum Michigan, Sr, 5067, 200, 4.35
5. Raheim Sanders, Arkansas, Jr, 6020, 227, 4.52
Fullbacks
1. Masen Wake, BYU, rSr, 6000, 260, 4.82
2. Jakobi Buchanan, Army, rSr, 5112, 260, 4.79
3. Jax Dineen, Kansas State, rSr, 5096, 244, 4.75
4. Luke Hamilton, West Virginia, rSr, 5111, 245, 4.82
5. Noah Bean, Grambling State, rSr, 6010, 235, 4.80
H-Backs
1. Jaheim Bell, Florida State, rSr, 6025, 230, 4.61
2. Cam Large, Wisconsin, rSr, 6020, 234, 4.75
3. Marshel Martin, Sacramento State, rSr, 6010, 215, 4.64
4. Brant Kuithe, Utah, rSr, 6016, 220, 4.76
5. Owen Glascoe, LIU, rSr, 6020, 255, 4.79
Tight Ends
1. Brock Bowers, Georgia, Jr, 6036, 235, 4.52
2. Michael Trigg, Mississippi, Jr, 6032, 240, 4.60
3. Ja’Tavion Sanders, Texas, Jr, 6036, 249, 4.62
4. Erick All, Iowa, rSr, 6040, 251, 4.72
5. Arik Gilbert, Nebraska, rJr, 6046, 255, 4.55
Wide Receivers
1. Marvin Harrison Jr, Ohio State, Jr, 6032, 205, 4.45
2. Xavier Worthy, Texas, Jr, 6006, 164, 4.30
3. Rome Odunze, Washington, rJr, 6026, 201, 4.44
4. Emeka Egbuka, Ohio State, Jr, 6006, 205, 4.42
5. Mario Williams, USC, Jr, 5090, 185, 4.39
Offensive Guards
1. Donovan Jackson, Ohio State, Jr, 6040, 300, 5.00
2. Layden Robinson, Texas A&M, rSr, 6032, 320, 5.20
3. Cooper Beebe, Kansas State, rSr, 6026, 326, 5.23
4. Javion Cohen, Miami, Sr, 6030, 305, 4.99
5. Matthew Jones, Ohio State, rSr, 6034, 318, 5.25
Centers
1. Sedrick Van Pran, Georgia, rJr, 6027, 311, 5.15
2. Bryce Foster, Texas A&M, Jr, 6036, 325, 5.00
3. Andrew Raym, Oklahoma, Sr, 6033, 316, 5.10
4. Luke Wypler, Ohio State, rSo, 6026, 300, 5.07
5. Drake Nugent, Michigan, rSr, 6010, 200, 5.12
Defensive Tackles
1. Ruke Orhorhoro, Clemson, rSr, 6040, 295, 4.90
2. Damon Payne Jr, Alabama, rSo, 6026, 303, 5.00
3. Shemar Turner, Texas A&M, Jr, 6034, 300, 4.85
4. Michael Hall, Ohio State, rSo, 6022, 295, 4.95
5. Tyler Davis, Clemson, rSr, 6022, 300, 4.98
Edge Rushers
1. Dallas Turner, Alabama, Jr, 6026, 245, 4.45
2. Jared Verse, Florida State, rJr, 6034, 250, 4.65
3. JT Tuimoloau, Ohio State, So, 6040, 270, 4.70
4. Jack Sawyer, Ohio State, So, 6040, 267, 4.76
5. Chop Robinson, Penn State, Jr, 6030, 240, 4.66
Linebackers
1. Jeremiah Trotter Jr., Clemson, Jr, 6000, 230, 4.60e
2. Tommy Eichenberg, Ohio State, Sr, 6020, 239, 4.70e
3. Smael Mondon Jr., Georgia, Jr, 6030, 220, 4.50e
4. Danny Stutsman, Oklahoma, Jr, 6030, 240, 4.70e
5. Jackson Mitchell, UConn, Sr, 6016, 228, 4.65e
Cornerbacks
1. Kool-Aid McKinstry, Alabama, Jr, 6006, 190, 4.34e
2. Kamari Lassiter, Georgia, Jr, 5116, 185, 4.38e
3. Max Melton, Rutgers, rJr, 5110, 190, 4.36e
4. Kalen King, Penn State, Jr, 5096, 190, 4.35
5. Denzel Burke, Ohio State, Jr, 006, 190, 4.40e
Safeties
1. Lathan Ransom, Ohio State, Sr, 6000, 209, 4.54e
2. Andrew Mukuba, Clemson, Jr, 6000, 195, 4.55e
3. Malachi Moore, Alabama, Sr, 6000, 190, 4.42e
4. Kamren Kinchens, Miami, Jr, 5095, 202, 4.45e
5. Cole Bishop, Utah, Jr, 6016, 205, 4.44e
*Be sure to follow @NFLDraftBible for the latest NFL Draft news and NFL Draft All Access Podcast, airing Monday, Wednesday and Friday at 10:00am eastern time.