2018 NHL Free Agency Signing Tracker

An updating list of where 2018 NHL free agents have signed new contract.
2018 NHL Free Agency Signing Tracker
2018 NHL Free Agency Signing Tracker /

NHL free agent list | Notable Day 1 signings | Tavares living a dream with Leafs

Here's where the 2018 NHL free agents have signed:

August 31, 2018

Noah Hanifin, D - CGY, 6 yrs/$4.95 AAV | 2017-18 team: CAR | Read more

August 27, 2018

Troy Brouwer, F - FLA, 1 yr/$850k | 2017-18 team: CGY | Read more

August 21, 2018

Anthony Peluso, F - CGY, 1 yr/$650k | 2017-18 team: WSH

Nicolas Kerdiles, F - WPG, 1 yr/$650k | 2017-18 team: WPG

August 20, 2018

Kerby Rychel, F - CGY, 1 yr/$650k | 2017-18 team: CGY | Read more

Hunter Shinkaruk, F - MTL, 1 yr/$650k | 2017-18 team: MTL | Read more

Jakub Jerabek, D - EDM, 1 yr | 2017-18 team: WSH

Dustin Tokarski, G - NYR, 1 yr/$650k | 2017-18 team: PHI | Read more

August 15, 2018

Ondrej Kase, RW - ANA, 3 yrs/$$2.6M AAV | 2017-18 team: ANA | Read more

August 14, 2018

Steve Santini, D - NJD, 3 yrs/$$1.42M AAV | 2017-18 team: NJD

August 13, 2018

Kevin Rooney, C - NJD, 2 yrs/$700k AAV | 2017-18 team: NJD | Read more

August 10, 2018

Dylan Larkin, C - DET, 5 yrs/$6.1M AAV | 2017-18 team: DET | Read more

Chase Balisy, C - OTT, 1 yr/$650k | 2017-18 team: FLA

August 4, 2018

William Karlsson, C - VGK, 1 yr/$5.25M | 2017-18 team: VGK | Read more

August 3, 2018

Mark Stone, RW - OTT, 1 yr/$7.35M | 2017-18 team: OTT | Read more

Gemel Smith, LW - DAL, 1 yr/$720k | 2017-18 team: DAL

Cody Ceci, D - OTT, 1 yr/$4.3M | 2017-18 team: OTT | Read more

August 2, 2018

Patrik Nemeth, D - COL, 1 yr/$2.5M | 2017-18 team: COL | Read more

August 1, 2018

Nic Petan, RW - WPG, 1 yr/$874k | 2017-18 team: WPG

July 31, 2018

Ryan Spooner, RW - NYR, 2 yrs/$4M AAV | 2017-18 team: NYR | Read more

July 30, 2018

Kevin Hayes, C - NYR, 1 yr/$5.125M | 2017-18 team: NYR | Read more

Matt Read, RW - MIN, 1 yr/$650k | 2017-18 team: PHI | Read more

Miikka Salomaki, RW - NSH, 2 yrs/$750k AAV | 2017-18 team: NSH | Read more

Garnet Hathaway, RW - CGY, 1 yr/$850k | 2017-18 team: CGY

July 28, 2018

Brady Skjei, D - NYR, 6 yrs/$5.25M AAV | 2017-18 team: NYR | Read more

July 27, 2018

Tom Wilson, RW - WSH, 6 yrs/$5.17M AAV | 2017-18 team: WSH | Read more

July 26, 2018

David Rittich, G - CAL, 1 yr/$800k | 2017-18 team: CAL

Tristan Jarry, G - PIT, 2 yrs/$675k | 2017-18 team: PIT | Read more

July 25, 2018

Jason Zucker, LW - MIN, 5 yrs/$5.5M | 2017-18 team: MIN | Read more

July 24, 2018

Brooks Orpik, D - WSH, 1 yr/$1M | 2017-18 team: COL | Read more

Brandon Montour, D - ANA, 2 yrs/$3.3875M AAV | 2017-18 team: ANA | Read more

Tucker Poolman, D - WPG, 3 yrs/$375k AAV | 2017-18 team: WPG

Marko Dano, LW - WPG, 1 yr/$800k | 2017-18 team: WPG

Joel Edmumdson, D - ANA, 1 yr/$3M | 2017-18 team: EDM

July 23, 2018

Brock Nelson, C - NYI, 1 yr/$4.25M | 2017-18 team: NYI | Read more

William Carrier, LW - VGK, 2 yrs/$725k AAV | 2017-18 team: VGK

July 22, 2018

Brandon Tanev, RW - WPG, 1 yr/$1.5M | 2017-18 team: WPG | Read more

July 21, 2018

Matt Dumba, D - MIN, 5 yrs/$6M AAV | 2017-18 team: MIN | Read more

July 20, 2018

Troy Stecher, D - VAN, 2 yrs/$2.235M AAV | 2017-18 team: VAN

July 19, 2018

Derek Grant, C - PIT, 1 yr/$650k | 2017-18 team: ANA

Madison Bowey, D - WSH, 2 yrs/$1M AAV | 2017-18 team: WSH | Read more

Adam Lowry, C - WPG, 3 yrs/$2.92M AAV | 2017-18 team: WPG

July 18, 2018

Chris Tierney, C - SJS, 2 yrs | 2017-18 team: SJS | Read more

Josh Currie, C - EDM, 2 yrs | 2017-18 team: EDM

July 17, 2018

Jimmy Vesey, LW - NYR, 2 yrs/$2.275M AAV | 2017-18 team: NYR | Read more

Tomas Nosek, LW - VGK, 1 yr/$963k | 2017-18 team: VGK

Kevin Roy, RW - ANA, 1 yr | 2017-18 team: ANA

Andy Welinski, D - ANA, 1 yr | 2017-18 team: ANA

Kalle Kossila, LW - ANA, 1 yr | 2017-18 team: ANA

Jon Gillies, G - CGY, 2 yrs/$750k AAV | 2017-18 team: CGY

Blake Coleman, C - NJD, 3 yrs/$1.8M AAV | 2017-18 team: NJD | Read more

Stefan Noesen, RW - NJD, 1 yr/$1.7M | 2017-18 team: NJD | Read more

Thomas Di Pauli, C - PIT, 1 yr/$650k | 2017-18 team: PIT

Teddy Blueger, C - PIT, 1 yr/$650k | 2017-18 team: PIT

Ethan Prow, D - PIT, 1 yr/$650k | 2017-18 team: PIT

Ryan Pulock, D - NYI, 2 yrs | 2017-18 team: NYI

July 16, 2018

Elias Lindholm, RW - CGY, 6 yrs/$4.85M | 2017-18 team: CGY | Read more

Dillon Heatherington, D - DAL, 1 yr | 2017-18 team: DAL

C.J. Smith - BUF, 1 yr/$874,125 | 2017-18 team: BUF

NRyan Graves, D - COL, 1 yr | 2017-18 team: COL

Spencer Martin, G - COL, 1 yr | 2017-18 team: COL

Mason Geersten, D - COL, 1 yr | 2017-18 team: COL

Ryan Hartman, RW - NSH, 1 yr/$875k | 2017-18 team: NSH | Read more

Juuse Saros, G - NSH, 3 yrs/$1.5M AAV | 2017-18 team: NSH | Read more

Nick Paul, LW - OTT, 1 yr/$650k | 2017-18 team: OTT

July 15, 2018

Phillip Danault, C - MTL, 3 yrs/$3.083M AAV | 2017-18 team: MTL

Morgan Klimchuk, LW - CGY, 1 yr/$700k | 2017-18 team: CGY

Justin Bailey, C - BUF, 1 yr/$715k | 2017-18 team: BUF

Nicholas Baptiste, F - BUF, 1 yr/$7.875k | 2017-18 team: BUF

Danny O'Regan, F - BUF, 1 yr/$874,125 | 2017-18 team: BUF

Tyrell Goulbourne, F - PHI, 1 yr | 2017-18 team: PHI

Taylor Leier, F - PHI, 1 yr/$720k | 2017-18 team: PHI

Danick Martel, F - PHI, 1 yr | 2017-18 team: PHI

Oliver Bjorkstrand, RW - CBJ, 3 yrs/$2.5M AAV | 2017-18 team: CBJ | Read more

July 14, 2018

Trevor Murphy, D - PHX, 1 yr | 2017-18 team: PHX

Laurent Dauphin, F - PHX, 1 yr | 2017-18 team: PHX

Michel Bunting, F - PHX, 1 yr | 2017-18 team: PHX

Ryan Murray, D - CBJ, 1 yr/$2.825M | 2017-18 team: CBJ | Read more

Zack Mitchell, RW - LAK, 2 yrs/$650k AAV | 2017-18 team: MIN

Colby Cave, C - BOS, 2 yrs/$675k AAV | 2017-18 team: BOS

July 13, 2018

Joel Armia, F - MTL, 1 yr/$1.85M | 2017-18 team: MTL

Liam O'Brien, F - WSH, 1 yr/$650k | 2017-18 team: WSH

Chase De Leo, F - ANA, 1 yr | 2017-18 team: ANA

Paul LaDue, D - LAK, 2 yrs/$825k AAV | 2017-18 team: LAK

Andreas Johnsson, F - TOR, 1 yr/$787.5k | 2017-18 team: TOR

Devin Shore, F - DAL, 2 yrs/$2.3M AAV | 2017-18 team: DAL

July 12, 2018

Connor Hellebuyck, G - WPG, 6 yrs/$6.167M AAV | 2017-18 team: WPG | Read more

Greg McKegg, F - CAR, 1 yr/$715k | 2017-18 team: CAR

Cody McLeod, F - NYR, 1 yr | 2017-18 team: NYR

Philippe Desrosier, G - DAL, 1 yr | 2017-18 team: DAL 

Reece Willcox, D - PHI, 2 yrs/$675k AAV | 2017-18 team: PHI

Jamie Oleksiak, D - PIT, 3 yrs/$2.137M AAV | 2017-18 team: PIT

Lucas Wallmark, F - CAR, 2 yrs/$675k AAV | 2017-18 team: CAR

July 11, 2018

Anthony Mantha, W - DET, 2 yrs/$3.3M AAV | 2017-18 team: DET | Read more

Adam Erne, F - TBL, 1 yr/$800k | 2017-18 team: TBL

Frederik Gauthier, C - TOR, 2 yrs/$675k | 2017-18 team: TOR

July 10, 2018

Patrick Maroon, F - STL, 1 yr/$1.75M | 2017-18 team: NJD

July 9, 2018

Jan Kovar, F - NYI, 1 yr/$2M | 2017-18 team: Magnitogorsk (KHL)

Ross Johnston, LW - NYI, 4 yrs/$1M AAV | 2017-18 team: NYI

July 7, 2018

Alex Lyon, G - PHI, 2 yrs/$750k | 2017-18 team: PHI

Dmitrij Jaskin, F - STL, 1 yr/$1.1M | 2017-18 team: STL

Colin Miller, D - VGK, 4 yrs/$3.875 AAV | 2017-18 team: VGK | Read more

Dylan DeMelo, D - SJS, 2 yrs/$900k AAV | 2017-18 team: SJS

July 6, 2018

Oskar Sundqvist, F - STL, 1 yr/$700k | 2017-18 team: STL

Ryan Strome, F - EDM, 2 yrs/$3.1M AAV | 2017-18 team: EDM

Jordan Binnington, G - STL, 1 yr/$650k | 2017-18 team: STL

Oscar Dansk, G - VGK, 2 yrs/$650k | 2017-18 team: VGK

Alexander Petrovic, D - FLA, 1 yr/$1.95M | 2017-18 team: FLA

Jason Dickinson, F - DAL 1 yr/$875K | 2017-18 team: DAL

Matt Nieto, F - COL 2 yrs/$1.975M | 2017-18 team: COL

July 5, 2018

Trevor van Riemsdyk, D - CAR, 2 yrs/$2.3M AAV | 2017-18 team: CAR

Andreas Athanasiou, LW - DET, 2 yrs/$3M AAV | 2017-18 team: DET | Read more

Anthony Duclair, LW - CBJ, 1 yr/$650k | 2017-18 team: CHI

Christian Folin, D - PHI, 1 yr/$800k | 2018-17 team: LAK

Cedric Paquette, C - TBL, 1 yr/$1M | 2017-18 team: TBL

Jordan Nolan, C - STL, 1 yr/$650k | 2017-18 team: BUF

Boone Jenner, LW - CBJ, 4 yrs/$3.75M AAV | 2017-18 team: CBJ | Read more

Andrej Sustr, D - ANA, 1 yr/$1.3M | 2017-18 team: TBL

Jacob de la Rose, LW - MTL, 2 yrs/$900k AAV | 2017-18 team: MTL

July 3, 2018

Calvin de Haan, D - CAR, 4 yrs/$4.55M AAV | 2017-18 team: NYI

Dakota Mermis, D - ARI, 1 yr | 2017-18 team: ARI

Robby Fabbri, W - STL, 1 yr/$925k | 2017-18 team: STL

Darren Archibald, RW - VAN, 1 yr | 2017-18 team: VAN

Robin Lehner, G - NYI, 1 yr/$1.5M | 2017-18 team: BUF | Read more

MacKenzie MacEachern, LW - STL, 1 yr | 2017-18 team: STL

Justin Holl, D - TOR, 2 yrs/$675k AAV | 2017-18 team: TOR

Brad Richardson, C - ARI, 2 yrs | 2017-18 team: ARI | Read more

Anton Blidh, F - BOS, 1 yr/$650k | 2017-18 team: BOS

Sean Kuraly, C - BOS, 3 yrs/$1.275M AAV | 2017-18 team: BOS | Read more

Colin Blackwell, C - NSH, 2 yrs/$650k AAV | 2017-18 team: Rochester (AHL) | Read more

Remi Elie, LW - DAL, 1 yr/$$735k | 2017-18 team: DAL

July 2, 2018

James Neal, RW - CGY, 5 yrs/$5.75M AAV | 2017-18 team: VGK | Read more

Zac Rinaldo, LW - NSH, 1 yr/$650k | 2017-18 team: ARI | Read more

Jayson Megna, C - WSH, 1 yr/$650k | 2017-18 team: VAN

Michael Sgarbossa, F - WSH, 1 yr/$650k | 2017-18 team: WPG

Joe Thornton, C - SJS, 1 yr/$5M | 2017-18 team: SJS | Read more

Tomas Hertl, C - SJS, 4 yr/$5.625M AAV | 2017-18 team: SJS | Read more

Ben Street, C - ANA, 1 yr/$750k | 2017-18 team: DET

Jared Coreau, G - ANA, 1 yr | 2017-18 team: DET

Carter Rowney, C - ANA, 3 yrs/$1.333M AAV | 2017-18 team: PIT

Brian Gibbons, LW - ANA, 1 yr/$1M | 2017-18 team: NJD

Dan Renouf, D - CAR, 1 yr/$650k | 2017-18 team: DET

Buddy Robinson, RW - CGY, 1 yr/$700k | 2017-18 team: WPG

Slater Koekkoek, D - TBL, 1 yr/$865k | 2017-18 team: TBL

Tom Kuhnhackl, LW - NYI, 1 yr/650k | 2017-18 team: PIT

Mike Sislo, F - NYI, 1 yr/$650k | 2017-18 team: BUF

Matt Lorito, LW - NYI, 2 yrs | 2017-18 team: DET

July 1, 2018

Valtteri Filppula, F - NYI, 1 yr | 2017-18 team: PHI

Leo Komarov, F - NYI, 4 yrs | 2017-18 team: TOR

Thomas Hickey, D - NYI, 4 yrs | 2017-18 team: NYI

Luke Schenn, D - ANA, 1 yr | 2017-18 team: ARI

John Muse, G - PIT, 1 yr/$650k | 2017-18 team: PHI

Stefan Elliott, D - PIT, 1 yr/$650k | 2017-18 team: NSH

Zach Trotman, D - PIT, 1 yr/$650k | 2017-18 team: PIT

Paul Carey, F - OTT, 1 yr/$700k | 2017-18 team: NYR

John Ramage, D - NJD, 1 yr/$650k | 2017-18 team: NSH

Rocco Grimaldi, F - NSH, 1 yr/$650k | 2017-18 team: COL

Michael Mersch, F - DAL, 2 yrs | 2017-2018 team: LAK

Carter Hutton, G - BUF, 3 yrs/$2.75M AAV | 2017-18 team: STL

Paul Stastny, F - VGK, 3 yrs/$6.5M AAV | 2017-18 team: WPG | Read more

Kurtis Gabriel, F - NJD, 1 yr/$650k | 2017-18 team: MIN

Cameron Schilling, D - WPG, 1 yr/$650k | 2017-18 team: WPG 

Tyler Graovac, F - CGY, 1 yr/$650k | 2017-18 team: WSH

Seth Griffith, F - WPG, 1 yr/$650k | 2017-18 team: BUF

Mark McNeill, F - BOS, 1 yr/$650k | 2017-18 team: NSH

Cody Goloubef, D - BOS, 1 yr/$650k | 2017-18 team: CGY

Chris Wagner, F - BOS, 2 yrs/$1.25M AAV | 2017-18 team: NYI

Joakim Nordstrom, F - BOS, 2 yrs/$1M AAV | 2017-18 team: CAR

Jarred Tinordi, D - NSH, 1 yr/$650k | 2017-18 team: PIT 

Alan Quine, F - CGY, 1 yr/$700k | 2017-18 team: NYI

Connor Brickley, F - NSH, 1 yr | 2017-18 team: FLA

Sven Baertschi, LW - VAN, 3 yrs/$3.3M AAV | 2017-18 team: VAN

Zach Fucale, G - VGK | 2017-18 team: MTL

Alex Gallant, F - VGK | 2017-18 team: TBL

Curtis McKenzie, F - VGK | 2017-18 team: DAL

Brandon Pirri, F - VGK | 2017-18 team: VGK

Maxime Lagace, G - VGK | 2017-18 team: VGK

Adam Cracknell, F - TOR, 1 yr/$650k | 2017-18 team: MTL

Martin Marincin, D - TOR, 1 yr/$800k | 2017-18 team: TOR

Jordan Subban, D - TOR, 1 yr/$650k | 2017-18 team: LAK

Riley Nash, F - CBJ, 3 yrs/$2.4M AAV | 2017-18 team: BOS | Read more

Jimmy Hayes, F - PIT, 1 yr/$650k | 2017-18 team: NJD

Tyler Wotherspoon, D - STL, 1 yr | 2017-18 team: CGY

Mike McKenna, G - OTT, 1 yr/$700k | 2017-18 team: DAL

Fredrik Claesson, D - NYR, 1 yr | 2017-18 team: OTT

Vladislav Namestnikov, F - NYR, 2 yrs | 2017-18 team: NYR

Erik Condra, RW - DAL, 1 yr | 2017-18 team: TBL

Daniel Carr, RW - VGK, 1 yr/$750k | 2018-18 team: MTL

Scott Wilson, C - BUF, 2 yrs/$1.05M AAV | 2017-18 team: BUF

Blake Comeau, RW - DAL, 3yrs/$2.4M AAV | 2017-18 team: COL

Tobias Rieder, RW - EDM, 1 yr/$2M | 2017-18 team: LAK

Laurent Brossoit, G - WPG, 1 yr/$650k | 2017-18 team: EDM

Austin Czarnik, F - CGY, 2 yrs/$1.25M AAV | 2017-18 team: BOS

Dalton Prout, D - CGY, 1 yr/$800k | 2017-18 team: CGY

Adam Clendening, D - CBJ, 1 yr/$700k | 2017-18 team: CHI

Nick Holden, D - VGK, 2 yrs/$2.2M AAV | 2017-18 team: BOS

Joel Hanley, D - DAL, 1 yr | 2017-18 team: ARI

John Tavares, C - TOR, 7 yrs/$11M AAV | 2017-18 team: NYI | Read more

Dillon Simpson, D - CBJ, 2 yrs | 20178-18 team: EDM

Michael Hutchinson, G - FLA, 1 yr | 2017-18 team: WPG

Tim Schaller, F - VAN, 2 yrs/$1.9M AAV | 2017-18 team: BOS

John Moore, D - BOS, 5 yrs/$2.75M AAV | 2017-18 team: NJD | Read more

Antoine Roussel, F - VAN, 4 yrs/$3M AAV | 2018-17 team: DAL

Cameron Gaunce, D - 1 yr | 2017-18 team: CBJ

Eric Fehr, F - MIN, 1 yr/$1M | 2017-18 team: SJS

Matt Calvert, F - COL, 3 yr | 2017-18 team: CBJ

Tommy Cross, D - CBJ - 1 yr | 2017-18 team: BOS

Anton Khudobin, G - DAL, 2 yrs/$2.5M AAV | 2017-18 team: BOS

Jay Beagle, C - VAN, 4 yrs/$3M AAV | 2017-18 team: WSH

Matt Cullen, C - PIT, 1 yr/$650k | 2017-18 team: MIN

Kevin Gravel, D - EDM, 1 yr/$700k | 2017-18 team: LAK

Andrew Hammond, G - MIN, 1 yr/$640k | 2017-18 team: COL

Wade Megan, C - DET, 1 yr | 2017-18 team: STL

Harri Sateri, G - DET, 1 yr | 2017-18 team: FLA

Jake Chelios, D - DET, 1 yr | 2017-18 team: CAR

Chris Terry, LW - DET, 2 yr | 2017-18 team: MTL

Travis Boyd, C - WSH, 2 yrs/$800k AAV | 2017-18 team: WSH

Jack Johnson, D - PIT, 5 yrs/$3.25M AAV | 2017-18 team: CBJ | Read more

Roman Polak, D - DAL, 1 yr/$1.3M | 2017-18 team: TOR

Ian Cole, D - COL, 3 yrs | 2017-18 team: CBJ

Scott Wedgewood, G - BUF, 1 yr | 2017-18 team: LAK

Mike Liambas, F - MIN, 2 yrs/$1.35M | 2017-18 team: ANA

Kenny Agostino, F - MTL, 1 yr/$700k | 2017-18 team: BOS

Michael Chaput, F - MTL, 2 yrs/$1.35M | 2017-18 team: CHI

Michael Grabner, LW - ARI, 3 yrs/$3.35M AAV | 2017-18 team: NJD

Greg Pateryn, D - MIN, 3 yrs/$2.25M AAV | 2017-18 team: DAL

Chad Johnson, G - STL, 1 yr/$1.75M | 2017-18 team: BUF

Nic Dowd, F - WSH, 1 yr, $600k | 2017-18 team: VAN

Kyle Brodziak, C -  EDM, 2 yrs/$1.15M AAV | 2017-18 team: STL

Josh Jooris, RW - TOR, 1 yr/$650k | 2017-18 team: PIT

Matt Hendricks, LW - MIN, 1 yr/$700k | 2017-18 team: WPG

Matt Bartkowski, D - MIN, 1 yr/$650k | 2017-18 team: CGY

David Perron, F - STL, 4 yrs/$4M AAV | 2017-18 team: VGK | Read more

Mike Green, D - DET, 2 yrs/$5.375M AAV | 2017-18 team: DET

James van Riemsdyk, F - PHI, 5 yrs/$7M AAV | 2017-18 team: TOR | Read more

J.T. Brown, F - MIN, 2 yrs/$1.375M | 2017-18 team: ANA

Tyler Bozak, C - STL, 3 yrs/$5M AAV | 2017-18 team: TOR | Read more

Xavier Ouellet, D - MTL, 1 yr/$700k | 2017-18 team: DET

Petr Mrazek, G - CAR, 1 yr/$1.5M AAV | 2017-18 team: PHI

Eric Gryba, D - NJD, 1 yr/$700k | 2017-18 team: EDM

Derek Ryan, C - CGY, 3 yrs/$3.125M AAV | 2017-18 team: CAR | Read more

Jared McCann, F - FLA, 2 yrs | 2017-18 team: FLA

Matthew Peca, F - MTL, 2 yrs/$1.3M AAV | 2017-18 team: TBL

Valeri Nichushkin, RW - DAL, 2yrs/$2.95M AAV | 2017-18 team: CSKA Moscow (KHL)

Tomas Plekanec, C - MTL, 1 yr/$2.25M AAV | 2017-18 team: TOR

Jaroslav Halak, G - BOS, 2 yrs/$2.75M AAV | 2017-18 team: NYI | Read more

Nick Seeler, D - MIN, 3 yrs/$2.75M Tot | 2017-18 team: MIN

Chris Kunitz, F - CHI, 1 yr | 2017-18 team: TBL

Cam Ward, G - CHI, 1 yr | 2017-18 team: CAR

Brandon Manning, D - CHI, 2 yrs/$2.25M AAV | 2017-18 team: PHI

Jonathan Bernier, G - DET, 3 yrs | 2017-18 team: ANA | Read more

Tomas Vanek, RW - DET, 1 yr | 2017-18 team: DET


Published