Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Holly Pond Previous Games | Result | |
---|---|---|---|---|
@St. Bernard Prep | Cancelled | |||
vs.Addison | L 1-20 | |||
vs.Susan Moore | Cancelled | |||
@St. Bernard Prep | W 10-3 | |||
@St. Bernard Prep | W 13-0 |
Date | Opponent | Asbury Previous Games | Result | |
---|---|---|---|---|
@Woodville | W 8-6 | |||
vs.Crossville | Cancelled | |||
vs.Columbia | W 6-5 | |||
@Susan Moore | Cancelled | |||
vs.Susan Moore | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Holly Pond | 0-0 | 0-0 | 0-0 | .000 |
Asbury | 0-0 | 0-0 | 0-0 | .000 |