Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | James Clemens Previous Games | Result | |
---|---|---|---|---|
@Buckhorn | Cancelled | |||
@Buckhorn | Cancelled | |||
vs.Austin | W 5-1 | |||
@Russellville | Cancelled | |||
vs.Grissom | W 2-1 |
Date | Opponent | Albertville Previous Games | Result | |
---|---|---|---|---|
vs.Fairview | Cancelled | |||
vs.Fairview | Cancelled | |||
@Fairview | L 1-5 | |||
@Fairview | L 0-14 | |||
@New Hope | W 10-9 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
James Clemens | 0-0 | 0-0 | 0-0 | .000 |
Albertville | 0-0 | 0-0 | 0-0 | .000 |