Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pickens County Previous Games | Result | |
---|---|---|---|---|
vs.University Charter | L 1-18 | |||
vs.South Lamar | Cancelled | |||
@Hale County | L 1-16 | |||
@Hubbertville | L 2-12 | |||
vs.Hubbertville | Cancelled |
Date | Opponent | Hubbertville Previous Games | Result | |
---|---|---|---|---|
@Hackleburg | Cancelled | |||
@Brilliant | Cancelled | |||
@Berry | T 1-1 | |||
vs.Lynn | Cancelled | |||
@Vina | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Pickens County | 0-0 | 0-0 | 0-0 | .000 |
Hubbertville | 0-0 | 0-0 | 0-0 | .000 |