Lauderdale County Baseball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
Thomas Holladay | Sr. | |||||
Curtis Ritter | So. | 5' 9" | 145 lbs | |||
Hesston Parker | So. | |||||
Jacob Jones | - | |||||
Cyler Parker | So. | |||||
Jordyn Green | So. | 5' 9" | 135 lbs | |||
Clayton Davis | So. | 5' 5" | 125 lbs | |||
Joseph Romine | So. | 5' 8" | 175 lbs | |||
Clayton Mitchell | So. | 5' 11" | 150 lbs | |||
Jordan Nix | Jr. | |||||
Gage Anderson | - | |||||
Gage Aday | Jr. | |||||
Maddox Lentz | Fr. | 6' 0" | 175 lbs | |||
Sawyer Shelton | Fr. | |||||
Sawyer Holden | 8t. | |||||
Jeremiah Gautney | Fr. | 5' 9" | 152 lbs | |||
Tanner Francis | Fr. | |||||
Samuel Adams | Sr. | 6' 1" | 175 lbs | |||
Logan Higginbotham | Sr. | |||||
Jacob Springer | Jr. | 5' 11" | 165 lbs | |||
John Brady Owens | So. | 5' 9" | 130 lbs | |||
Conner McMeans | Jr. | 5' 7" | 135 lbs | |||
Carson Brown | Jr. | 5' 5" | 150 lbs | |||
Jonah Romine | Jr. | 6' 0" | 180 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.