Homewood Baseball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
Fletch Smith | So. | |||||
Ty Mayo | So. | |||||
Boone Aycock | So. | 150 lbs | ||||
Jackson Chapleau | So. | 5' 10" | 200 lbs | |||
J. Preston Mizerany | So. | 5' 7" | 135 lbs | |||
Collin Crump | So. | |||||
Joel Aycock | So. | |||||
Jonathan Dabney | So. | |||||
James Eady | So. | |||||
Jonas Harrison | So. | |||||
Collier Hicks | So. | 5' 8" | 140 lbs | |||
Davis Litton | So. | 5' 8" | 135 lbs | |||
Luke Serotsky | So. | 5' 11" | 170 lbs | |||
Bennett Nix | So. | |||||
Rivers Perlis | So. | |||||
George Brockwell | So. |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.