Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pike Road Previous Games | Result | |
---|---|---|---|---|
vs.Marbury | W 33-26 | |||
vs.Booker T. Washington | L 30-43 | |||
vs.Charles Henderson | L 26-43 | |||
@Johnson Abernathy Graetz | Cancelled | |||
@Autaugaville | W 48-25 |
Date | Opponent | Marbury Previous Games | Result | |
---|---|---|---|---|
vs.Chilton County | W 41-39 | |||
@Pike Road | L 26-33 | |||
vs.Wetumpka | W 42-39 | |||
@Autaugaville | W 48-29 | |||
@Stanhope Elmore | L 30-35 |
News & Updates
Recap
Marbury defeats Chilton County 41-39
SBLive •
Recap
Pike Road defeats Marbury 33-26
SBLive •
Recap
Marbury defeats Wetumpka 42-39
SBLive •
Recap
Eagles fall to Bulldogs 48-29
SBLive •
Recap
Stanhope Elmore defeats Marbury 35-30
SBLive •
Recap
Booker T. Washington defeats Pike Road 43-30
SBLive •
Recap
Patriots fall to Trojans 43-26
SBLive •
Recap
Eagles fall to Patriots 48-25
SBLive •