Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Percy Julian Previous Games | Result | |
---|---|---|---|---|
@Johnson Abernathy Graetz | W 51-38 | |||
vs.Booker T. Washington | W 59-45 | |||
vs.Central - Phenix City | L 30-47 | |||
vs.Carver | W 41-37 | |||
@Park Crossing | L 41-47 |
Date | Opponent | Tallassee Previous Games | Result | |
---|---|---|---|---|
@Beauregard | Cancelled | |||
@Stanhope Elmore | Cancelled | |||
vs.Alabama Christian Academy | Cancelled | |||
@Ellwood Christian | Cancelled | |||
vs.Booker T. Washington | Cancelled |
Team Comparison
Overall | 3-2 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .600 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Percy Julian | 3-2 | 0-0 | 0-0 | .600 |
Tallassee | 0-0 | 0-0 | 0-0 | .000 |