Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Athens Previous Games | Result | |
---|---|---|---|---|
vs.Clements | Cancelled | |||
@Jasper | Cancelled | |||
vs.West Morgan | Cancelled | |||
vs.Westminster Christian | Cancelled | |||
@Muscle Shoals | Cancelled |
Date | Opponent | East Limestone Previous Games | Result | |
---|---|---|---|---|
@Ardmore | W 67-22 | |||
@Mae Jemison | L 40-52 | |||
vs.Whitesburg Christian | Cancelled | |||
vs.Bob Jones | W 53-44 | |||
@West Limestone | W 47-26 |
Team Comparison
Overall | 0-0 | 1-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Athens | 0-0 | 0-0 | 0-0 | .000 |
East Limestone | 1-1 | 0-0 | 0-0 | .500 |