Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lawrence County Previous Games | Result | |
---|---|---|---|---|
vs.Lexington | Cancelled | |||
vs.East Lawrence | Cancelled | |||
@Haleyville | Cancelled | |||
@Florence | Cancelled | |||
vs.Mae Jemison | Cancelled |
Date | Opponent | Muscle Shoals Previous Games | Result | |
---|---|---|---|---|
vs.Booneville | Cancelled | |||
@Hamilton | Cancelled | |||
@Hartselle | Cancelled | |||
vs.Athens | Cancelled | |||
vs.Deshler | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Lawrence County | 0-0 | 0-0 | 0-0 | .000 |
Muscle Shoals | 0-0 | 0-0 | 0-0 | .000 |