Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | St. Paul's Episcopal Previous Games | Result | |
---|---|---|---|---|
vs.McGill-Toolen | Cancelled | |||
@Bayside Academy | Cancelled | |||
@Robertsdale | W 55-31 | |||
vs.Orange Beach | W 59-54 | |||
vs.Vigor | L 57-59 |
Date | Opponent | Baldwin County Previous Games | Result | |
---|---|---|---|---|
vs.Foley | Cancelled | |||
@Elberta | L 72-74 | |||
vs.Williamson | Cancelled | |||
vs.Escambia County | Cancelled | |||
@Robertsdale | W 46-39 |
Team Comparison
Overall | 2-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
St. Paul's Episcopal | 2-0 | 0-0 | 0-0 | 1.000 |
Baldwin County | 0-0 | 0-0 | 0-0 | .000 |