Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Headland Previous Games | Result | |
---|---|---|---|---|
@Abbeville | W 40-37 | |||
vs.Houston County | W 34-27 | |||
@Daleville | W 33-28 | |||
vs.Dale County | L 28-29 | |||
vs.New Brockton | W 37-28 |
Date | Opponent | Carroll Previous Games | Result | |
---|---|---|---|---|
@Dale County | Cancelled | |||
vs.Ashford | Cancelled | |||
vs.Ashford | W 51-18 | |||
@Red Level | W 65-37 | |||
@Cottonwood | Cancelled |
News & Updates
Recap
Yellowjackets fall to Rams 40-37
SBLive •
Recap
Headland defeats Houston County 34-27
SBLive •
Recap
Warhawks fall to Rams 33-28
SBLive •
Recap
Rams fall to Warriors 29-28
SBLive •
Recap
Headland defeats New Brockton 37-28
SBLive •
Recap
Carroll defeats Ashford 51-18
SBLive •
Recap
Tigers fall to Eagles 65-37
SBLive •