Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Haleyville Previous Games | Result | |
---|---|---|---|---|
vs.Winston County | Cancelled | |||
@Winfield | Cancelled | |||
vs.Wilson | L 51-58 | |||
vs.Midfield | Cancelled | |||
vs.Lawrence County | Cancelled |
Date | Opponent | Hamilton Previous Games | Result | |
---|---|---|---|---|
@Lamar County | W 68-42 | |||
vs.Muscle Shoals | Cancelled | |||
@Russellville | Cancelled | |||
vs.Muscle Shoals | L 28-70 | |||
vs.Sulligent | Cancelled |
Team Comparison
Overall | 0-1 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Haleyville | 0-1 | 0-0 | 0-0 | .000 |
Hamilton | 1-0 | 0-0 | 0-0 | 1.000 |