Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Winfield Previous Games | Result | |
---|---|---|---|---|
vs.Sulligent | Cancelled | |||
vs.Haleyville | Cancelled | |||
vs.Curry | Cancelled | |||
@Oakman | W 33-25 | |||
vs.South Lamar | L 38-47 |
Date | Opponent | Fayette County Previous Games | Result | |
---|---|---|---|---|
@Phillips | W 38-17 | |||
vs.Sulligent | Cancelled | |||
vs.Woodlawn | L 38-41 | |||
@Oakman | W 44-42 | |||
@Sulligent | Cancelled |
Team Comparison
Overall | 0-0 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Winfield | 0-0 | 0-0 | 0-0 | .000 |
Fayette County | 1-0 | 0-0 | 0-0 | 1.000 |