Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Bessemer City Previous Games | Result | |
---|---|---|---|---|
@Briarwood Christian | L 29-45 | |||
@Hueytown | T 0-0 | |||
vs.B.B. Comer | Cancelled | |||
@Pelham | L 37-59 | |||
vs.Briarwood Christian | L 25-59 |
Date | Opponent | G.W. Carver Previous Games | Result | |
---|---|---|---|---|
vs.Hayden | W 41-40 | |||
@Fultondale | Cancelled | |||
vs.Hayden | Cancelled | |||
vs.Hayden | Cancelled | |||
vs.Hayden | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Bessemer City | 0-0 | 0-0 | 0-0 | .000 |
G.W. Carver | 0-0 | 0-0 | 0-0 | .000 |