Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Brooks Previous Games | Result | |
---|---|---|---|---|
vs.A.P. Brewer | W 44-42 | |||
@Franklin-Simpson | W 44-37 | |||
vs.South Florence | L 44-55 | |||
vs.North Laurel | L 48-68 | |||
@Mars Hill Bible | L 59-60 |
Date | Opponent | Deshler Previous Games | Result | |
---|---|---|---|---|
@Tishomingo County | W 62-52 | |||
vs.Central - Florence | L 59-66 | |||
@Muscle Shoals | L 54-64 | |||
@Hamilton | W 74-59 | |||
vs.Phil Campbell | W 70-42 |
News & Updates
Recap
Brooks defeats A.P. Brewer 44-42
SBLive •
Recap
Wildcats fall to Lions 44-37
SBLive •
Recap
Lions fall to Bruins 55-44
SBLive •
Recap
Lions fall to Jaguars 68-48
SBLive •
Recap
Braves fall to Tigers 62-52
SBLive •
Recap
Mars Hill Bible defeats Brooks 60-59
SBLive •
Recap
Tigers fall to Wildcats 66-59
SBLive •
Recap
Muscle Shoals defeats Deshler 64-54
SBLive •
Recap
Aggies fall to Tigers 74-59
SBLive •
Recap
Deshler defeats Phil Campbell 70-42
SBLive •