Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Moss Point Previous Games | Result | |
---|---|---|---|---|
@Long Beach | Cancelled | |||
vs.West Harrison | W 33-27 | |||
vs.Stone | Cancelled | |||
@Williamson | L 20-32 | |||
@George County | Cancelled |
Date | Opponent | Williamson Previous Games | Result | |
---|---|---|---|---|
vs.Blount | Cancelled | |||
vs.McGill-Toolen | Cancelled | |||
vs.St. Michael Catholic | Cancelled | |||
@Baker | W 75-64 | |||
vs.McIntosh | Cancelled |
Team Comparison
Overall | 0-0 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Moss Point | 0-0 | 0-0 | 0-0 | .000 |
Williamson | 1-0 | 0-0 | 0-0 | 1.000 |