Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Beauregard Previous Games | Result | |
---|---|---|---|---|
vs.Tallassee | Cancelled | |||
vs.Beulah | W 58-30 | |||
vs.Tallassee | W 48-40 | |||
vs.Valley | L 20-54 | |||
@Dadeville | Cancelled |
Date | Opponent | Dadeville Previous Games | Result | |
---|---|---|---|---|
@Benjamin Russell | Cancelled | |||
vs.Elmore County | W 36-32 | |||
vs.Benjamin Russell | L 4-41 | |||
vs.Beauregard | Cancelled | |||
vs.Beauregard | Cancelled |
Team Comparison
Overall | 0-0 | 1-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Beauregard | 0-0 | 0-0 | 0-0 | .000 |
Dadeville | 1-1 | 0-0 | 0-0 | .500 |