Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Elmore County Previous Games | Result | |
---|---|---|---|---|
@Central of Clay County | L 42-69 | |||
@Marbury | L 38-61 | |||
@Holtville | W 53-42 | |||
@Stanhope Elmore | Cancelled | |||
vs.Loachapoka | Cancelled |
Date | Opponent | Jemison Previous Games | Result | |
---|---|---|---|---|
@Sylacauga | L 53-74 | |||
@Maplesville | Cancelled | |||
@Shelby County | W 57-45 | |||
vs.Maplesville | Cancelled | |||
@Central of Clay County | L 39-65 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Elmore County | 0-0 | 0-0 | 0-0 | .000 |
Jemison | 0-0 | 0-0 | 0-0 | .000 |
News & Updates