Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | East Limestone Previous Games | Result | |
---|---|---|---|---|
@Ardmore | W 67-22 | |||
@Mae Jemison | L 40-52 | |||
vs.Whitesburg Christian | Cancelled | |||
vs.Bob Jones | W 53-44 | |||
@West Limestone | W 47-26 |
Date | Opponent | Tanner Previous Games | Result | |
---|---|---|---|---|
vs.Elkmont | W 43-40 | |||
vs.Ardmore | L 34-35 | |||
@Lindsay Lane Christian Academy | Cancelled | |||
vs.Ardmore | Cancelled | |||
vs.Ardmore | Cancelled |
Team Comparison
Overall | 0-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
East Limestone | 0-1 | 0-0 | 0-0 | .000 |
Tanner | 0-0 | 0-0 | 0-0 | .000 |