Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Carroll Previous Games | Result | |
---|---|---|---|---|
@Baldwin County | W 48-30 | |||
@Fairhope | L 58-72 | |||
@Dale County | Cancelled | |||
vs.Ashford | Cancelled | |||
vs.Abbeville | W 71-55 |
Date | Opponent | Barbour County Previous Games | Result | |
---|---|---|---|---|
vs.Booker T. Washington | L 29-79 | |||
vs.Pike County | Cancelled | |||
@Abbeville | L 45-68 | |||
vs.Pike County | Cancelled | |||
vs.Ariton | L 50-57 |
Team Comparison
Overall | 3-1 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .750 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Carroll | 3-1 | 0-0 | 0-0 | .750 |
Barbour County | 0-1 | 0-0 | 0-0 | .000 |