Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Kate D. Smith DAR Previous Games | Result | |
---|---|---|---|---|
vs.Boaz | Cancelled | |||
@Fyffe | L 34-41 | |||
vs.Randolph School | Cancelled | |||
vs.North Jackson | Cancelled | |||
vs.Asbury | W 61-31 |
Date | Opponent | Douglas Previous Games | Result | |
---|---|---|---|---|
vs.Hayden | L 39-54 | |||
vs.Locust Fork | W 34-25 | |||
vs.Southside | Cancelled | |||
@Guntersville | L 37-71 | |||
@Crossville | Cancelled |
Team Comparison
Overall | 0-1 | 1-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Kate D. Smith DAR | 0-1 | 0-0 | 0-0 | .000 |
Douglas | 1-1 | 0-0 | 0-0 | .500 |