Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Selma Previous Games | Result | |
---|---|---|---|---|
@Southside - Selma | L 35-39 | |||
@Greenville | Cancelled | |||
@Greenville | Cancelled | |||
@Dallas County | W 37-32 | |||
vs.Sumter Central | Cancelled |
Date | Opponent | Ellwood Christian Previous Games | Result | |
---|---|---|---|---|
vs.Southside - Selma | Cancelled | |||
@Central - Hayneville | L 20-49 | |||
vs.Autaugaville | L 10-23 | |||
@Breakthrough Charter | L 15-28 | |||
@Southside - Selma | Cancelled |
Team Comparison
Overall | 3-2 | 0-4 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .600 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Selma | 3-2 | 0-0 | 0-0 | .600 |
Ellwood Christian | 0-4 | 0-0 | 0-0 | .000 |