Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pell City Previous Games | Result | |
---|---|---|---|---|
vs.Hartselle | L 48-52 | |||
@Clay-Chalkville | L 26-70 | |||
@Tarrant | L 60-81 | |||
@Shades Valley | L 45-49 | |||
@Cullman | L 41-67 |
Date | Opponent | Woodlawn Previous Games | Result | |
---|---|---|---|---|
@A.H. Parker | L 58-70 | |||
vs.Minor | W 54-50 | |||
@Alabama Aerospace & Aviation | W 71-41 | |||
vs.G.W. Carver | Cancelled | |||
vs.Jackson-Olin | W 64-50 |
News & Updates
Recap
A.H. Parker defeats Woodlawn 70-58
SBLive •
Recap
Panthers fall to Tigers 52-48
SBLive •
Recap
Clay-Chalkville defeats Pell City 70-26
SBLive •
Recap
Woodlawn defeats Minor 54-50
SBLive •
Recap
Alabama Aerospace & Aviation falls to Colonels 71-41
SBLive •
Recap
Tarrant defeats Pell City 81-60
SBLive •
Recap
Woodlawn defeats Jackson-Olin 64-50
SBLive •
Recap
Shades Valley defeats Pell City 49-45
SBLive •
Recap
Cullman defeats Pell City 67-41
SBLive •