Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | A.H. Parker Previous Games | Result | |
---|---|---|---|---|
vs.Jackson-Olin | Cancelled | |||
vs.Wenonah | Cancelled | |||
vs.Fairfield | Cancelled | |||
vs.Hueytown | L 2-28 | |||
vs.Jackson-Olin | Cancelled |
Date | Opponent | Homewood Previous Games | Result | |
---|---|---|---|---|
vs.Spain Park | L 0-27 | |||
vs.Jackson-Olin | Cancelled | |||
vs.Leeds | L 7-18 | |||
@Mountain Brook | W 21-0 | |||
vs.Pinson Valley | W 28-0 |
Team Comparison
Overall | 0-6 | 4-2 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .667 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
A.H. Parker | 0-6 | 0-0 | 0-0 | .000 |
Homewood | 4-2 | 0-0 | 0-0 | .667 |