Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hubbertville Previous Games | Result | |
---|---|---|---|---|
@Brilliant | Cancelled | |||
@Lynn | Cancelled | |||
vs.Marion County | W 40-6 | |||
vs.Brilliant | Cancelled | |||
vs.Sulligent | W 28-6 |
Date | Opponent | Phillips Previous Games | Result | |
---|---|---|---|---|
@Hackleburg | Cancelled | |||
@Brilliant | Cancelled | |||
@Marion County | Cancelled | |||
vs.Hackleburg | L 12-36 | |||
@Lynn | L 0-42 |
Team Comparison
Overall | 1-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Hubbertville | 1-0 | 0-0 | 0-0 | 1.000 |
Phillips | 0-0 | 0-0 | 0-0 | .000 |