Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mars Hill Bible Previous Games | Result | |
---|---|---|---|---|
@Colbert Heights | Cancelled | |||
vs.Waterloo | Cancelled | |||
vs.Sheffield | Cancelled | |||
@West Limestone | Cancelled | |||
@Waterloo | Cancelled |
Date | Opponent | Deshler Previous Games | Result | |
---|---|---|---|---|
@Colbert Heights | Cancelled | |||
vs.Colbert Heights | W 8-0 | |||
@Colbert County | T 0-0 | |||
vs.Tishomingo County | Cancelled | |||
vs.Muscle Shoals | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Mars Hill Bible | 0-0 | 0-0 | 0-0 | .000 |
Deshler | 0-0 | 0-0 | 0-0 | .000 |