Holly Pond Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | DB | So. | 5' 10" | 156 lbs | |
2 | WR | DB | Sr. | 5' 9" | 145 lbs | |
3 | WR | DB | Sr. | 5' 8" | 177 lbs | |
4 | RB | LB | Sr. | 5' 6" | 179 lbs | |
5 | WR | So. | 6' 1" | 140 lbs | ||
5 | WR | DB | Jr. | 5' 11" | 129 lbs | |
6 | WR | DB | Fr. | 5' 6" | 116 lbs | |
7 | WR | DB | Jr. | 5' 10" | 126 lbs | |
8 | DB | Sr. | 5' 9" | 149 lbs | ||
9 | WR | DB | Fr. | 5' 6" | 119 lbs | |
10 | TE | LB | So. | 5' 10" | 189 lbs | |
11 | WR | DB | Sr. | 6' 0" | 178 lbs | |
14 | RB | DB | Jr. | 5' 11" | 175 lbs | |
15 | QB | DB | Sr. | 5' 8" | 178 lbs | |
16 | RB | DB | Jr. | 6' 0" | 193 lbs | |
18 | WR | Jr. | 6' 1" | 135 lbs | ||
18 | QB | LB | 8t. | 5' 5" | 129 lbs | |
20 | LB | Jr. | 6' 0" | 163 lbs | ||
22 | WR | Sr. | 6' 2" | 136 lbs | ||
22 | WR | DB | Fr. | 5' 4" | 120 lbs | |
24 | WR | DB | Jr. | 6' 0" | 136 lbs | |
28 | RB | DB | So. | 5' 9" | 157 lbs | |
30 | WR | Jr. | 5' 9" | 131 lbs | ||
30 | WR | DB | - |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.