Samson Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | TE | DE | So. | 6' 3" | 200 lbs | |
1 | WR | DB | Jr. | 6' 1" | 155 lbs | |
2 | WR | DB | Jr. | 5' 9" | 155 lbs | |
4 | WR | DB | Jr. | 6' 2" | 175 lbs | |
5 | LB | RB | So. | 6' 0" | 175 lbs | |
7 | QB | Jr. | 6' 0" | 197 lbs | ||
8 | RB | DB | Fr. | 5' 9" | 155 lbs | |
10 | QB | DB | Fr. | 5' 9" | 155 lbs | |
10 | FB | LB | Fr. | 5' 9" | 180 lbs | |
11 | LB | FB | Jr. | 5' 9" | 165 lbs | |
12 | MLB | Jr. | 5' 11" | 205 lbs | ||
14 | DB | So. | 6' 0" | 155 lbs | ||
15 | RB | LB | Sr. | 5' 8" | 180 lbs | |
18 | OLB | Sr. | 5' 10" | 140 lbs | ||
19 | QB | Sr. | 6' 3" | 220 lbs | ||
20 | WR | OLB | Jr. | 6' 1" | 185 lbs | |
23 | LB | - | 6' 1" | 170 lbs | ||
24 | DB | WR | Sr. | 5' 9" | 150 lbs | |
27 | RB | DB | Jr. | 5' 10" | 160 lbs | |
44 | LB | Fr. | 5' 10" | 185 lbs | ||
50 | OL | DL | So. | 5' 10" | 225 lbs | |
52 | OL | DL | So. | 5' 9" | 180 lbs | |
53 | OL | DL | Jr. | 5' 10" | 205 lbs | |
54 | TE | LB | So. | 6' 2" | 190 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.