Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Winston County Previous Games | Result | |
---|---|---|---|---|
vs.Lamar County | Cancelled | |||
@Meek | W 24-15 | |||
@Lamar County | Cancelled | |||
@Haleyville | Cancelled | |||
@Cold Springs | Cancelled |
Date | Opponent | Phillips Previous Games | Result | |
---|---|---|---|---|
vs.Winfield | L 10-38 | |||
vs.Belgreen | Cancelled | |||
@Hackleburg | Cancelled | |||
vs.Hackleburg | Cancelled | |||
vs.Brilliant | L 13-45 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Winston County | 0-0 | 0-0 | 0-0 | .000 |
Phillips | 0-0 | 0-0 | 0-0 | .000 |