Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Breakthrough Charter Previous Games | Result | |
---|---|---|---|---|
@Autaugaville | Cancelled |
Date | Opponent | Marengo Previous Games | Result | |
---|---|---|---|---|
vs.Leroy | L 19-44 | |||
@Red Level | W 50-47 | |||
vs.Red Level | W 50-47 | |||
vs.Southern Choctaw | W 53-43 | |||
@Choctaw County | W 31-28 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Breakthrough Charter | 0-0 | 0-0 | 0-0 | .000 |
Marengo | 0-0 | 0-0 | 0-0 | .000 |