Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Priceville Previous Games | Result | |
---|---|---|---|---|
@A.P. Brewer | W 42-21 | |||
vs.West Morgan | W 55-45 | |||
@Deshler | Cancelled | |||
vs.East Lawrence | Cancelled | |||
@Rogers | Cancelled |
Date | Opponent | Ardmore Previous Games | Result | |
---|---|---|---|---|
vs.Elkmont | W 50-26 | |||
@West Limestone | L 23-52 | |||
@West Limestone | Cancelled | |||
vs.East Limestone | W 65-35 | |||
vs.Elkmont | W 63-18 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Priceville | 0-0 | 0-0 | 0-0 | .000 |
Ardmore | 0-0 | 0-0 | 0-0 | .000 |